NBP Exchange Rates

  • May 5, 2014, 1:11 pm
  • Business News
  • 191 Views

KARACHI, May 05 (APP)- Treasury Management Division of
National Bank of Pakistan (NBP) on Monday issued following
exchange rates:

Selling Buying Buying
TT & OD TT Clean OD/T.CHQ
U.S.A. 98.70 98.50 98.34
U.K. 166.54 166.20 165.86
EURO 136.95 136.67 136.39
CANADA 89.95 89.77 89.53
SWITZERLAND 112.49 112.26 111.97
AUSTRALIA 91.43 91.24 91.00
SWEDEN 15.15 15.12 15.08
JAPAN 0.9684 0.9664 0.9639
NORWAY 16.61 16.58 16.53
SINGAPORE 78.90 78.74 78.54
DENMARK 18.35 18.31 18.26
SAUDI ARABIA 26.32 26.26 26.19
HONG KONG 12.73 12.71 12.67
KUWAIT 351.28 350.57 349.65
MALAYSIA 30.30 30.24 30.16
NEWZEALAND 85.43 85.26 85.03
QATAR 27.12 27.06 26.99
U.A.E. 26.87 26.82 26.75
KR. WON 0.0958 0.0956 0.0954
THAILAND 3.052 3.046 3.038

CONVERSION FOR FC DEPOSITS, DBC/FCBC, SPECIAL USD BOND

US DOLLAR POUND STERLING EUR JAPANESE YEN

98.7290 166.6842 136.8285 0.96